Análise PPRs
Análise desde 2022
Performance from 2022-07-01 to 2025-04-09 (≈ 2.8 years)
-------------------------------------------------------
CAGR | StdDev | Sharpe | Max DD | MAR | |
---|---|---|---|---|---|
NB PPR | 0.59% | 4.91% | 0.12 | -7.35% | 0.08 |
Cdi | 11.18% | 18.56% | 0.60 | -22.77% | 0.49 |
Opt Equil. | 3.90% | 5.27% | 0.74 | -9.24% | 0.42 |
Opt Mod. | 4.23% | 4.22% | 1.00 | -6.21% | 0.68 |
Bankinter 25 A | 3.22% | 4.42% | 0.73 | -7.81% | 0.41 |
Bankinter 75 A | 3.48% | 8.09% | 0.43 | -14.43% | 0.24 |
BPI Ref | 1.07% | 4.03% | 0.27 | -7.71% | 0.14 |
Invest TG | 10.60% | 14.98% | 0.71 | -19.71% | 0.54 |
Opt Agr. | 5.16% | 14.56% | 0.35 | -20.14% | 0.26 |
Sant. Poup. | 1.21% | 3.09% | 0.39 | -5.11% | 0.24 |
AR PPR | 4.89% | 5.04% | 0.97 | -9.69% | 0.51 |
SMART Din. | 4.83% | 9.21% | 0.52 | -13.54% | 0.36 |
SMART Mod. | 2.86% | 7.08% | 0.40 | -9.35% | 0.31 |
SMART Cons. | 1.75% | 5.32% | 0.33 | -8.66% | 0.20 |
Sixty Deg. R | 3.24% | 4.41% | 0.74 | -6.25% | 0.52 |
IMGA R | 2.48% | 4.00% | 0.62 | -8.37% | 0.30 |
Stoik | 2.41% | 9.23% | 0.26 | -13.13% | 0.18 |
Yearly Returns
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
NB PPR | -3.48% | 1.00% | 2.01% | 2.20% |
Cdi | -12.32% | 23.40% | 33.88% | -7.35% |
Opt Equil. | -7.20% | 8.18% | 9.68% | 1.01% |
Opt Mod. | -4.76% | 8.06% | 8.44% | 0.53% |
Bankinter 25 A | -5.14% | 6.82% | 7.67% | 0.11% |
Bankinter 75 A | -10.08% | 10.26% | 9.67% | 1.13% |
BPI Ref | -3.49% | 4.27% | 5.38% | -2.86% |
Invest TG | -14.62% | 22.31% | 30.31% | -2.81% |
Opt Agr. | -13.01% | 11.25% | 20.66% | -1.53% |
Sant. Poup. | -3.09% | 4.81% | 4.58% | -2.66% |
AR PPR | -4.56% | 6.99% | 10.94% | 0.79% |
SMART Din. | -9.35% | 12.12% | 12.17% | 0.00% |
SMART Mod. | -5.78% | 6.99% | 9.15% | -1.71% |
SMART Cons. | -2.70% | 3.89% | 6.93% | -2.91% |
Sixty Deg. R | -1.91% | 6.85% | 5.47% | -1.16% |
IMGA R | -4.27% | 5.58% | 6.64% | -0.68% |
Stoik | -7.88% | 5.86% | 13.30% | -3.29% |
Análise desde 2016
Performance from 2016-02-15 to 2025-04-09 (≈ 9.1 years)
-------------------------------------------------------
CAGR | StdDev | Sharpe | Max DD | MAR | |
---|---|---|---|---|---|
AR PPR | 4.81% | 6.09% | 0.79 | -19.04% | 0.25 |
Stoik | 2.73% | 9.22% | 0.30 | -20.87% | 0.13 |
NB PPR | 2.61% | 6.49% | 0.40 | -24.27% | 0.11 |
Opt Mod. | 1.91% | 3.84% | 0.50 | -12.77% | 0.15 |
Opt Equil. | 1.48% | 5.18% | 0.29 | -16.25% | 0.09 |
Sant. Poup. | 0.96% | 3.79% | 0.25 | -11.80% | 0.08 |
Bankinter 25 A | 0.87% | 3.78% | 0.23 | -15.55% | 0.06 |
BPI Ref | -0.08% | 3.85% | -0.02 | -16.60% | -0.01 |
Yearly Returns
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|
AR PPR | -4.56% | 6.99% | 10.94% | -11.12% | 6.25% | 0.63% | 15.13% | -3.92% | 10.47% | 16.80% |
Stoik | -7.88% | 5.86% | 13.30% | -17.94% | 13.09% | 6.09% | 12.65% | -4.70% | 1.94% | 7.45% |
NB PPR | -3.48% | 1.00% | 2.01% | -9.85% | 2.52% | 4.83% | 11.96% | -0.52% | 9.26% | 7.95% |
Opt Mod. | -4.76% | 8.06% | 8.44% | -10.94% | 2.83% | 1.26% | 8.57% | -3.51% | 2.94% | 6.50% |
Opt Equil. | -7.20% | 8.18% | 9.68% | -13.80% | 5.98% | -0.45% | 10.28% | -6.79% | 3.37% | 7.54% |
Sant. Poup. | -3.09% | 4.81% | 4.58% | -10.83% | 4.26% | 0.93% | 7.32% | -4.22% | 1.26% | 5.16% |
Bankinter 25 A | -5.14% | 6.82% | 7.67% | -12.38% | 2.36% | 2.52% | 8.05% | -6.80% | 2.18% | 4.89% |
BPI Ref | -3.49% | 4.27% | 5.38% | -14.65% | 3.11% | 0.26% | 7.33% | -5.10% | 1.55% | 2.55% |
Análise desde 2010
Performance from 2010-08-19 to 2025-04-09 (≈ 14.6 years)
--------------------------------------------------------
CAGR | StdDev | Sharpe | Max DD | MAR | |
---|---|---|---|---|---|
NB PPR | 4.38% | 6.72% | 0.65 | -24.27% | 0.18 |
Opt Equil. | 1.96% | 5.49% | 0.36 | -16.25% | 0.12 |
Opt Mod. | 2.72% | 4.11% | 0.66 | -12.77% | 0.21 |
Bankinter 25 A | 0.95% | 4.10% | 0.23 | -15.55% | 0.06 |
Bankinter 75 A | 2.17% | 7.16% | 0.30 | -23.18% | 0.09 |
BPI Ref | 0.49% | 3.51% | 0.14 | -16.60% | 0.03 |
Sant. Poup. | 1.36% | 3.82% | 0.36 | -11.80% | 0.11 |
AR PPR | 6.43% | 7.47% | 0.86 | -24.65% | 0.26 |
Yearly Returns
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NB PPR | -3.48% | 1.00% | 2.01% | -9.85% | 2.52% | 4.83% | 11.96% | -0.52% | 9.26% | 1.31% | 8.40% | 8.13% | 7.89% | 23.35% | 1.48% | -0.45% |
Opt Equil. | -7.20% | 8.18% | 9.68% | -13.80% | 5.98% | -0.45% | 10.28% | -6.79% | 3.37% | 1.82% | 4.23% | 4.98% | 6.01% | 14.41% | -9.04% | 1.63% |
Opt Mod. | -4.76% | 8.06% | 8.44% | -10.94% | 2.83% | 1.26% | 8.57% | -3.51% | 2.94% | 2.63% | 3.27% | 8.30% | 6.15% | 15.73% | -3.78% | -2.20% |
Bankinter 25 A | -5.14% | 6.82% | 7.67% | -12.38% | 2.36% | 2.52% | 8.05% | -6.80% | 2.18% | 0.94% | -1.65% | 2.10% | 3.59% | 8.37% | -5.57% | 3.58% |
Bankinter 75 A | -10.08% | 10.26% | 9.67% | -16.15% | 9.76% | 6.96% | 15.56% | -11.76% | 5.62% | 3.26% | -1.70% | 2.88% | 6.70% | 10.30% | -7.82% | 4.80% |
BPI Ref | -3.49% | 4.27% | 5.38% | -14.65% | 3.11% | 0.26% | 7.33% | -5.10% | 1.55% | -0.34% | 0.40% | 3.84% | 1.71% | 7.65% | -2.75% | 0.30% |
Sant. Poup. | -3.09% | 4.81% | 4.58% | -10.83% | 4.26% | 0.93% | 7.32% | -4.22% | 1.26% | 1.38% | 1.40% | 3.89% | 5.65% | 8.58% | -7.49% | 3.60% |
AR PPR | -4.56% | 6.99% | 10.94% | -11.12% | 6.25% | 0.63% | 15.13% | -3.92% | 10.47% | 9.40% | 9.91% | 8.37% | 19.85% | 48.86% | -17.54% | -1.32% |