Last updated on: 2025-03-31 14:23
Análise a ETF obrigacionistas de curto prazo
Floating (Corp.)
- iShares € Floating Rate Bond ESG UCITS ETF - EFRN / Morningstar / Blackrock / Just ETF
Gov.
Amundi ETF Govies 0-6 Months Euro Investment Grade UCITS ETF EUR - C3M / Morningstar / Amundi / Just ETF
iShares € Gov. Bond 0-1yr UCITS ETF - IEGE / Morningstar / Blackrock / Just ETF
Corp.
- iShares € Ultrashort Bond UCITS ETF - ERNX / Morningstar / Blackrock / Just ETF
Dados
Date | YTM | Avg. Maturity | Avg. Duration | |
---|---|---|---|---|
ETF | ||||
iShares Eur Floating Rate | 2025-03-28 | 2.74% | 1.43 | 0.15 |
iShares Eur Gov Bond 0-1yr | 2025-03-28 | 2.21% | 0.46 | 0.45 |
Gráficos
Podem clicar nas legendas para apagarem ETFs desnecessários
Correlação
Float | Amundi 0-6m | Gov. 0-1 | UltraShort | |
---|---|---|---|---|
Float | 1.00 | 0.30 | 0.09 | 0.59 |
Amundi 0-6m | 0.30 | 1.00 | 0.60 | 0.54 |
Gov. 0-1 | 0.09 | 0.60 | 1.00 | 0.61 |
UltraShort | 0.59 | 0.54 | 0.61 | 1.00 |
Yearly Returns
2025 | 2024 | 2023 | |
---|---|---|---|
Float | 0.76% | 4.29% | 4.22% |
Amundi 0-6m | 0.62% | 3.53% | 2.89% |
Gov. 0-1 | 0.63% | 3.57% | 2.74% |
UltraShort | 0.75% | 4.05% | 3.46% |
Como a análise começa no fecho da última sessão de 2022 não “houve” rentabilidade em 2022
Monthly Returns
Float | Amundi 0-6m | Gov. 0-1 | UltraShort | |
---|---|---|---|---|
Date | ||||
2025-03 | 0.23% | 0.19% | 0.20% | 0.20% |
2025-02 | 0.23% | 0.20% | 0.22% | 0.24% |
2025-01 | 0.30% | 0.23% | 0.21% | 0.31% |
2024-12 | 0.28% | 0.24% | 0.23% | 0.25% |
2024-11 | 0.26% | 0.25% | 0.33% | 0.26% |
2024-10 | 0.39% | 0.29% | 0.25% | 0.38% |
2024-09 | 0.33% | 0.30% | 0.35% | 0.37% |
2024-08 | 0.35% | 0.31% | 0.34% | 0.35% |
2024-07 | 0.37% | 0.31% | 0.37% | 0.38% |
2024-06 | 0.29% | 0.29% | 0.30% | 0.30% |
2024-05 | 0.38% | 0.33% | 0.32% | 0.35% |
2024-04 | 0.32% | 0.28% | 0.26% | 0.29% |
2024-03 | 0.40% | 0.30% | 0.31% | 0.34% |
2024-02 | 0.43% | 0.29% | 0.22% | 0.33% |
2024-01 | 0.41% | 0.28% | 0.23% | 0.38% |
2023-12 | 0.37% | 0.30% | 0.36% | 0.38% |
2023-11 | 0.42% | 0.33% | 0.34% | 0.38% |
2023-10 | 0.37% | 0.31% | 0.31% | 0.35% |
2023-09 | 0.38% | 0.26% | 0.18% | 0.29% |
2023-08 | 0.41% | 0.30% | 0.31% | 0.34% |
2023-07 | 0.36% | 0.25% | 0.27% | 0.35% |
2023-06 | 0.41% | 0.22% | 0.11% | 0.27% |
2023-05 | 0.32% | 0.22% | 0.21% | 0.19% |
2023-04 | 0.29% | 0.21% | 0.17% | 0.28% |
2023-03 | 0.22% | 0.23% | 0.32% | 0.24% |
2023-02 | 0.26% | 0.13% | 0.04% | 0.15% |
2023-01 | 0.33% | 0.10% | 0.10% | 0.19% |
2022-12 | 0.00% | 0.00% | 0.00% | 0.00% |
Rentabilidades Mensais anualizadas
As rentabilidades mensais anualizadas não só mostram melhor a volatilidade como a estabilidade destes fundos de curto prazo.
Float | Amundi 0-6m | Gov. 0-1 | UltraShort | |
---|---|---|---|---|
Date | ||||
2025-03 | 2.74% | 2.26% | 2.43% | 2.42% |
2025-02 | 2.81% | 2.46% | 2.66% | 2.91% |
2025-01 | 3.66% | 2.77% | 2.57% | 3.80% |
2024-12 | 3.41% | 2.98% | 2.75% | 3.10% |
2024-11 | 3.14% | 3.09% | 4.04% | 3.17% |
2024-10 | 4.83% | 3.50% | 3.04% | 4.71% |
2024-09 | 4.00% | 3.61% | 4.33% | 4.50% |
2024-08 | 4.26% | 3.73% | 4.13% | 4.23% |
2024-07 | 4.59% | 3.74% | 4.56% | 4.63% |
2024-06 | 3.56% | 3.54% | 3.65% | 3.67% |
2024-05 | 4.69% | 4.07% | 3.97% | 4.31% |
2024-04 | 3.85% | 3.46% | 3.19% | 3.49% |
2024-03 | 4.89% | 3.68% | 3.80% | 4.13% |
2024-02 | 5.28% | 3.59% | 2.62% | 4.04% |
2024-01 | 5.03% | 3.39% | 2.79% | 4.67% |
2023-12 | 4.52% | 3.71% | 4.38% | 4.61% |
2023-11 | 5.22% | 4.04% | 4.12% | 4.62% |
2023-10 | 4.51% | 3.74% | 3.78% | 4.27% |
2023-09 | 4.61% | 3.11% | 2.22% | 3.55% |
2023-08 | 5.01% | 3.65% | 3.74% | 4.17% |
2023-07 | 4.41% | 3.02% | 3.25% | 4.24% |
2023-06 | 5.00% | 2.71% | 1.36% | 3.26% |
2023-05 | 3.88% | 2.61% | 2.52% | 2.31% |
2023-04 | 3.52% | 2.51% | 2.04% | 3.43% |
2023-03 | 2.72% | 2.84% | 3.95% | 2.96% |
2023-02 | 3.21% | 1.57% | 0.51% | 1.83% |
2023-01 | 4.01% | 1.15% | 1.15% | 2.25% |